AISI 304 / 304L - Stainless Steel Strip
AISI 304 / 304L
AISI 304 / 304L Stainless steel strips are mainly used for track, small stamping components or pipe / tube. YU-TING is capable to produce 5mm wide at the narrowest (depend on thickness).
Through precision slitting machine and well experienced operators, the width tolerance and burr are controlled at lowest.
Specification
01. Steel Grade: AISI 304 / 304L
02. Surface Finish: 2B / BA / NO.4 / HL
03. Thickness: 0.3mm - 3.0mm
04. Width: 5mm - 600mm
Grade | Standard | Chemical Composition | Y.S. | T.S. | E.L. | HRB | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ni | Cr | Mn | Si | C | N | P | S | (N/mm²) | (N/mm²) | % | |||
304 | ASTM A240 | 8.0 ~ 10.5 | 18.0 ~ 19.5 | ≦ 2.0 | ≦ 0.75 | ≦ 0.070 | ≦ 0.10 | ≦ 0.045 | ≦ 0.015 | ≧ 205 | ≧ 520 | ≧ 40 | ≦ 90 |
Grade | Standard | Chemical Composition | Y.S. | T.S. | E.L. | HRB | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ni | Cr | Mn | Si | C | N | P | S | (N/mm²) | (N/mm²) | % | |||
304L | ASTM A240 | 8.0 ~ 10.5 | 18.0 ~ 19.5 | ≦ 2.0 | ≦ 0.75 | ≦ 0.030 | ≦ 0.10 | ≦ 0.045 | ≦ 0.015 | ≧ 170 | ≧ 485 | ≧ 40 | ≦ 90 |
- Gallerys